What is it?
The price of fuel has the greatest impact on the cost of the logistics service in the pick-up and delivery processes. Accordingly, fluctuations in the fuel market also create uncertainty and are a sufficiently high risk element. Due to the dynamics of fuel prices, there is no rational or stable justification for setting fixed tariffs for freight and parcel delivery services. In order to save time on both sides from regular price changes, SmartPosti adds a fuel factor to the current delivery prices.
The fuel surcharge is added to the price of the parcel delivery service as additional premium and it changes depending on changes in fuel prices over a period of time.
Fuel surcharge 2026
Period | Average fuel price | Fuel surcharge |
|---|---|---|
January 2026 | 1,521 €/1 l | 10,05% |
February 2026 | 1,511 €/1 l | 10,05% |
March 2026 | ||
April 2026 | ||
May 2026 | ||
June 2026 | ||
July 2026 | ||
August 2026 | ||
September 2026 | ||
October 2026 | ||
November 2026 | ||
December 2026 |
Method of calculation
If the monthly average of the diesel fuel price is | ||
|---|---|---|
from... | to... | Fuel surcharge |
1,158 €/1 l | 1,188 €/1 l | 0,00 % |
1,344 €/1 l | 1,374 €/1 l | 5,48% |
1,375 €/1 l | 1,405 €/1 l | 6,39% |
1,406 €/1 l | 1,436 €/1 l | 7,31% |
1,437 €/1 l | 1,467 €/1 l | 8,22% |
1,468 €/1 l | 1,498 €/1 l | 9,13% |
1,499 €/1 l | 1,529 €/1 l | 10,05% |
1,530 €/1 l | 1,560 €/1 l | 10,96% |
1,561 €/1 l | 1,591 €/1 l | 11,87% |
1,592 €/1 l | 1,622 €/1 l | 12,79% |
1,623 €/1 l | 1,653 €/1 l | 13,70% |
1,654 €/1 l | 1,684 €/1 l | 14,61% |
1,685 €/1 l | 1,715 €/1 l | 15,53% |
1,716 €/1 l | 1,746 €/1 l | 16,44% |
1,747 €/1 l | 1,777 €/1 l | 17,35% |
1,778 €/1 l | 1,808 €/1 l | 18,27% |
1,809 €/1 l | 1,839 €/1 l | 19,18% |
Updated 1.08.2022
SmartPosti SIA has the right to change the base price of the fuel surcharge and the method of surcharge calculating |
|---|
